
Ìý
Ìý
| BASKETBALL HIGH SCHOOL 82 | ||
| 1 | Austria, Cyrus John J. | Ìý |
| 2 | Cabili, Neil Brian A. | Ìý |
| 3 | Caliwag, Owen Ivan C. | Ìý |
| 4 | Castillo, Chris Daniel B. | Ìý |
| 5 | Cruz, Jann Piolo E. | Ìý |
| 6 | Mara, Michael Christian-allan M. | Ìý |
| 7 | Marasigan, Vhoris C. | Ìý |
| 8 | Maximo, Vehnjamin Joseph L. | Ìý |
| 9 | Montecalvo, Jericho C. | Ìý |
| 10 | Montecastro, Eionn Etiennzo Joseph C. | Ìý |
| 11 | Ortiz, Carly R. | Ìý |
| 12 | Pelipel, Keanu D. | Ìý |
| 13 | Peralta, Ivan Huxley M. | Ìý |
| 14 | San Juan, Naz Gabrielle .. | Ìý |
| 15 | Serrano, Edson B. | Ìý |
| 16 | Tan, Nathaniel James B. | Ìý |
| Ìý | Ernesto Ballesteros | Head Coach |
Ìý
| BASKETBALL MEN SEASON 82 | ||
| 1 | Abanto, Nick Wilson C. | Ìý |
| 2 | Antiporda , Jose Frederic A. | Ìý |
| 3 | Apacible, John Gerald L. | Ìý |
| 4 | Beltran , Allan Mari L.. | Ìý |
| 5 | Camacho, Kobe Martin R. | Ìý |
| 6 | Conner, Christopher Paul I. | Ìý |
| 7 | Cruz, Jeremy A. | Ìý |
| 8 | Diakhite, Adama .. | Ìý |
| 9 | Lorenzana, Leon Alfonzo B. | Ìý |
| 10 | Manalang, Philip Martin D. | Ìý |
| 11 | Mendoza, Jonathan Jed B.. | Ìý |
| 12 | Natividad, Jan Henrick R. | Ìý |
| 13 | Pagsanjan, Kris Harvey D. | Ìý |
| 14 | Sawat, Abdul Wadud C. | Ìý |
| 15 | Suerte, Rey Anthony C. | Ìý |
| 16 | Tolentino, Neil Jay B. | Ìý |
| Ìý | Ìý | Ìý |
| Ìý | Lawrence Chongson | Team Consultant |
| Ìý | Paul Anthony Artadi | Asst. Coach |
| Ìý | Roberts Labagala | Asst. Coach |
| Ìý | Ernesto Ballesteros | Asst. Coach |
Ìý
| Ìý | Ìý | Ìý |
| BADMINTON MEN AND WOMEN SEASON 82 | ||
| 1 | Adriano , Edward A. | Ìý |
| 2 | David, Angelo Joaquin P. | Ìý |
| 3 | Gamil , Rojan Noel I. | Ìý |
| 4 | Garcia, Christian Lloyd D. | Ìý |
| 5 | Ortega, Jireh Keane C. | Ìý |
| 6 | Pelobillo, Lance Diether M. | Ìý |
| 7 | Reyes, Khristian Drixe S. | Ìý |
| 8 | Zarsuelo, Chez Miguel P. | Ìý |
| 9 | Amposta, Justine Grae P. | Ìý |
| 10 | Cabriga, Graziel O. | Ìý |
| 11 | Palot, Kessara Kaye D. | Ìý |
| 12 | Reyes, Maria Patrice A. | Ìý |
| Ìý | Manlalangit, Arman Joseph T.Ìý | ÌýHead Coach |
Ìý
| Ìý | Ìý | Ìý |
| BASKETBALL WOMEN SEASON 82 | ||
| 1 | Brencis, Ellen Mae S. | Ìý |
| 2 | Caraig, Rendelle Ann V. | Ìý |
| 3 | Cortizano, Cristine L. | Ìý |
| 4 | Cuadero,Niña B. | Ìý |
| 5 | Fernandez, Micy Jewel E. | Ìý |
| 6 | Gaa, Kathleen J. | Ìý |
| 7 | Ganade, Princess Jearzy R. | Ìý |
| 8 | Gervacio, Lea A. | Ìý |
| 9 | Nama, Jeivie Jenkins S. | Ìý |
| 10 | Noquil, Lleonor B. | Ìý |
| 11 | Ordas, Quennie Anne T. | Ìý |
| 12 | Paule, Minslie Psalm D. | Ìý |
| 13 | Pedregosa, Princess Dianne G. | Ìý |
| 14 | Raymundo, Jhonalaine P. | Ìý |
| 15 | Terrinal, Joyce Krista B. | Ìý |
| 16 | Tinio, Erika Marie M. | Ìý |
| Ìý | Lebornio, Aileen M. | Head Coach |
| Ìý | Carreon, Marvin | Asst. Coach |
| Ìý | Reyes, Melvin I. ÌýÌý | Coach |
| Ìý | Chan, Eunique D. | Trainor |
Ìý
| BEACH VOLLEYBALL MEN / WOMEN 82 | ||
| 1 | Capillano , Ella Mae G. | Ìý |
| 2 | Catindig, Juliet C. | Ìý |
| 3 | Ritual , Lyen Shan D. | Ìý |
| 4 | Abalon, Al-jhon .. | Ìý |
| 5 | Abria, Jake B. | Ìý |
| 6 | Josafat, Lloyd C. | Ìý |
| BEACH VOLLEYBALL GIRLS / BOYS 82 | ||
| 1 | Apolinario, John Michael .. | Ìý |
| 2 | Babon, Francis Louis M. | Ìý |
| 3 | Mangahis, John Paul M.. | Ìý |
| 4 | Reyes, Angelica C.. | Ìý |
| 5 | Susbilla, Chris Ann S. | Ìý |
| 6 | Villamor, Dea Pauline .. | Ìý |
| Ìý | Roberto S. CelsoÌý | Head Coach |
Ìý
| CHESS BOYS / MEN / WOMEN | ||
| Ìý | BOYS | Ìý |
| 1 | Aguilar , Arvie V. | Ìý |
| 2 | Gelua , John Kenneth L. | Ìý |
| 3 | Geronimo, Noel M.. | Ìý |
| 4 | Lopez, Norsh Daniel Francois S. | Ìý |
| 5 | Palma, Lee Roi S. | Ìý |
| 6 | Parro , Francis Roi E.. | Ìý |
| Ìý | MEN | Ìý |
| 7 | Ali, Bin Ali M. | Ìý |
| 8 | Bacay, Ryan Christian Q. | Ìý |
| 9 | Budoso, Eliseo S. | Ìý |
| 10 | Narvaja, Armand Gabriel S. | Ìý |
| 11 | Suacillo , Michael B. | Ìý |
| Ìý | WOMEN | Ìý |
| 12 | Aquino, Shaira Mae P. | Ìý |
| 13 | Geronimo, Monaliza M. | Ìý |
| 14 | Lopez , Samantha Nicole S.. | Ìý |
| 15 | Medenilla, Cristhina Ann A. | Ìý |
| 16 | Natividad, Ahna Joy M. | Ìý |
| 17 | Palibino , Isabel F. | Ìý |
| Ìý | Orozco, John Perzeus S.Ìý | Head Coach |
| Ìý | Mariano, Robert Gene – Asst. Coach | |
Ìý
| Ìý | Ìý | Ìý |
| FENCING MENÌý SEASON 82 | ||
| 1 | Arabaca, Xavier Dominic Dg. | Ìý |
| 2 | Concepcion , Christian Jhester M. | Ìý |
| 3 | Delgado , Jethro Keith A. | Ìý |
| 4 | Estrada, Jester Grande | Ìý |
| 5 | Perez, Reynaldo Jr. MangubatÌý | Ìý |
| 6 | Sebastian, Jamil Joseph D. | Ìý |
| 7 | Sotto, John Michael B. | Ìý |
| 8 | Tranquilan, Sammuel L. | Ìý |
| 9 | Valena, Malcolm Jeremy A. | Ìý |
| WOMEN | Ìý | |
| 1 | Arreza , Carla Marie R. | Ìý |
| 2 | Baring , Anne Nicole A. | Ìý |
| 3 | Bustos, Mickyle Rein M. | Ìý |
| 4 | Chico, Alliah U. | Ìý |
| 5 | Dalmacio, Queen Denise G.Ìý | Ìý |
| 6 | Javinar, Elvielyn Joy M.. | Ìý |
| 7 | Lonzaga , Marry Mae L. | Ìý |
| 8 | Marquez, Leah Janna M. | Ìý |
| GIRLS | Ìý | |
| 1 | Beltran, Shareen Angel Francess C. | Ìý |
| 2 | Catantan, Samantha Kyle L. | Ìý |
| 3 | Delos Santos, Jaymi E. | Ìý |
| 4 | Gervacio, Margarette ELiah C. | Ìý |
| 5 | Lising, Adrianne Concepcion | Ìý |
| 6 | Matias, Andrea Jennelle F. | Ìý |
| 7 | Matienzo, Maricar M. | Ìý |
| 8 | Moreno, Kolleen Hygiea R. | Ìý |
| 9 | Olarte, Eytria D.. | Ìý |
| 10 | Sarez, Lizalyn Mae I. | Ìý |
| 11 | Schofield, Cyrylle Anne R. | Ìý |
| JUNIORS | Ìý | |
| 1 | Babatio, Charles Eduard I. | Ìý |
| 2 | Cabaero, Robert Ygnatius A. | Ìý |
| 3 | Concepcion, Christian Anthony M. | Ìý |
| 4 | Encelan, Ramil Jr. Fuliente | Ìý |
| 5 | Felipe, Khiane Nash Santos | Ìý |
| 6 | Felipe, Prince John SantosÌý | Ìý |
| 7 | Felipe, Shawn Nicollei SantosÌý | Ìý |
| 8 | Gale, Von Eubert Orencio | Ìý |
| 9 | Go, Eli Daniel M. | Ìý |
| 10 | Obzunar, Aurell Florence U. | Ìý |
| 11 | Shoemaker, Louis Marti S. | Ìý |
| 12 | Tolentino, Jesus Anthony R. | Ìý |
| Ìý | Canlas, Rolando –Ìý Head Coach | |
| Ìý | Endriano, Rufelrino B. – Coach | |
| Ìý | Uy, Chester J. – Coach | |
| Ìý | Canlas, Christian T. – Trainor | |
| Ìý | Ragot, Zane Grey Alexander F. – Trainor | Ìý |
Ìý
| Ìý | Ìý | Ìý |
| FOOTBALLÌý SEASON 82Ìý | ||
| 1 | Alovera, Paolo V. | Ìý |
| 2 | Arboleda, Fitch Hanz Cosmos B. | Ìý |
| 3 | Arboleda, Fitch Hazh Fylys B. | Ìý |
| 4 | Atabay, Jesrel B. | Ìý |
| 5 | Bagsic, Clark Owen C. | Ìý |
| 6 | Bruzo, Gravine P. | Ìý |
| 7 | Carandang, John Lester E. | Ìý |
| 8 | Gatilao, Ian Ray M. | Ìý |
| 9 | Gonzales, Christian G. | Ìý |
| 10 | Inguito, Crimson Ross P. | Ìý |
| 11 | Macaraig, Joshua S. | Ìý |
| 12 | Manacho, Dave H. | Ìý |
| 13 | Marin, Champ R. | Ìý |
| 14 | Musico, Mark Anthony T. | Ìý |
| 15 | Palacio, Nikko A. | Ìý |
| 16 | Rieza, Frank Chester O. | Ìý |
| 17 | Robrigado, Emmanuel A. | Ìý |
| 18 | Rugas, Anthony Jr M. | Ìý |
| 19 | Sison, Juan Pablo A. | Ìý |
| 20 | Teodosio, John Ivan B. | Ìý |
| Ìý | Fitch Florence Peter B. Arboleda – Head Coach | |
| Ìý | Fitch Johnson Daviz B. Arboleda – Asst. Coach | |
Ìý
| Ìý | Ìý | Ìý |
| JUDOÌý SEASON 82 | ||
| 1 | Baldos, Mary Joy A. | Ìý |
| 2 | Cunanan, Mary Elizabeth S. | Ìý |
| 3 | Ferrera, Stephanie G. | Ìý |
| 4 | Lintac, Princess Shane O. | Ìý |
| 5 | Pidlaoan, Denise Mae C. | Ìý |
| 6 | Rafael, Joemari-heart M. | Ìý |
| 7 | Ramos, Aescie Anne Y. | Ìý |
| 8 | Resente, Krystanna Chantel Y. | Ìý |
| 9 | Reyes, Athena Jasmine Kendra Saunders Rafael R. | Ìý |
| 10 | Tagle, Hana Ma. Elena .. | Ìý |
| 11 | Aquino, Dianne Claire R. | Ìý |
| 12 | Batalla, Shaira Deane R.. | Ìý |
| 13 | Batingal, Zxea Trixzia P. | Ìý |
| 14 | Dayao , Ma. Veneza S. | Ìý |
| 15 | Estrella, Trinity T. | Ìý |
| 16 | Habierto , Nicole L. | Ìý |
| 17 | Lopez, Ma. Jeanalane R. | Ìý |
| 18 | Lopez, Leah Jhane R. | Ìý |
| 19 | Matias, Mylene N. | Ìý |
| 20 | Pangilinan, Remieanne S. | Ìý |
| 21 | Rafael, Jewel Ann M. | Ìý |
| Ìý | Rodriguez, Rodimple D. – Head Coach | |
| Ìý | Vasquez, Sandra Faye –Ìý Asst. Coach | |
| Ìý | Estrella, Bianca Mae T. -Asst. Coach | |
Ìý
| LAWN TENNISÌý SEASON 82 | ||
| 1 | Delos Santos , Jeric S. | Ìý |
| 2 | Edangga, Jarell P. | Ìý |
| 3 | Gaspar, Norman D. | Ìý |
| 4 | Guira, Jomari Justin S. | Ìý |
| 5 | Karon, Datu Harry Dave Abubakar G. | Ìý |
| 6 | Kinaadman, Charles Josshua B. | Ìý |
| 7 | Lastimosa, Prince Bo A. | Ìý |
| 8 | Mar, John Carlo O. | Ìý |
| 9 | Mendoza, George Patrick A. | Ìý |
| 10 | Singson, Ryle Joseph A. | Ìý |
| Ìý | Licayan, Roel O.Ìý | Head Coach |
| Ìý | Verdad, Fritz Chris C. – Asst. Coach | Ìý |
Ìý
| SOFTBALLÌý SEASON 82 | ||
| 1 | Alowa, Maria Cristina M. | Ìý |
| 2 | Bernante, Theresa Mae T. | Ìý |
| 3 | Carandang, Jonalyn J. | Ìý |
| 4 | Collado, Lorraine Joy T. | Ìý |
| 5 | Cruz, Angelica Rose L. | Ìý |
| 6 | Dacpano, Debielyn D. | Ìý |
| 7 | Diana, Blanch V. | Ìý |
| 8 | Dumadapat, Vanessa Mae B. | Ìý |
| 9 | Estorco, Terisa I. | Ìý |
| 10 | Garayan, Jane P. | Ìý |
| 11 | Latina, Leslie H. | Ìý |
| 12 | Lito, Mica A. | Ìý |
| 13 | Pajarillaga, Kiana L. | Ìý |
| 14 | Pamittan, Aubrey Bea P. | Ìý |
| 15 | Ursabia, Jeanette D. | Ìý |
| 16 | Yee, Nicole Anne B. | Ìý |
| Ìý | Bacarisas, Edzel D. | Head Coach |
| Ìý | Bacarisas, Elaine C.Ìý -Asst Coach | Ìý |
Ìý
| Ìý | Ìý | Ìý |
| SWIMMINGÌý SEASON 82 | ||
| Ìý | BOYS | Ìý |
| 1 | Acidre, Yuri C. | Ìý |
| 2 | Acidre, Yao C. | Ìý |
| 3 | Arca, Joseph Matthew N. | Ìý |
| 4 | Bautista, Kurt Daineill A. | Ìý |
| 5 | Cortes, Aedreayn A. | Ìý |
| 6 | Cruz, Myles Kenneth M. | Ìý |
| 7 | Cuasay, Rodjohn Mykel D. | Ìý |
| 8 | Delvo, Terrence Xavier A. | Ìý |
| 9 | Laureta, Edrian R. | Ìý |
| 10 | Mabilog, Jason Clark G. | Ìý |
| 11 | Manlapit, Francis Jake T. | Ìý |
| 12 | Medallo , Arvin Joseph A. | Ìý |
| 13 | Mejillano, Kenneth B. | Ìý |
| 14 | Molina, Jo Lander P. | Ìý |
| 15 | Santos, Allen Wren M.. | Ìý |
| 16 | Tabien, John Nel S. | Ìý |
| 17 | Tanchongco, Iohannes Jr. C.. | Ìý |
| 18 | Pelaro, Charles | Ìý |
| Ìý | GIRLS | Ìý |
| 1 | Bansil, Shanifa Ashlee B. | Ìý |
| 2 | Cabrera, Julliana May Lee L. | Ìý |
| 3 | Calayag, Shakira S. | Ìý |
| 4 | Chan , Sabrina R. | Ìý |
| 5 | Cortes, Namy Aedreayle A. | Ìý |
| 6 | De Leon, Julia Demi P. | Ìý |
| 7 | De Leon, Jasmine Drew P. | Ìý |
| 8 | Derrada, Kristana Erica L. | Ìý |
| 9 | Dimaano , Phoebe Catalina V. | Ìý |
| 10 | Docabo, Angel Lynn O. | Ìý |
| 11 | Gaviola, Bridgette G. | Ìý |
| 12 | Mejillano, Beatrice Andrea B. | Ìý |
| 13 | Nubla, Francyne Freya H. | Ìý |
| 14 | Perez, Manuelle Louise P. | Ìý |
| 15 | Rementilla, Aliah Jae C. | Ìý |
| 16 | Sy, Chyle Eira O. | Ìý |
| 17 | Tongos, Katharine Chelsea A. | Ìý |
| 18 | Tongos, Darcy Aliyah A. | Ìý |
| 19 | Tungul, Nazoumi Anne G. | Ìý |
| 20 | Villafañe, Maxine F. | Ìý |
| Ìý | Frigillana, Ahli I. | Head Coach |
| Ìý | Muyalde, Hillary Jo. – Asst. Coach | |
Ìý
| Ìý | Ìý | Ìý |
| TABLE TENNISÌý SEASON 82 | ||
| Ìý | JUNIORS | Ìý |
| 1 | Bantug , Cristian Luis E. | Ìý |
| 2 | Cabrido, Mahendra Mahaviira M. | Ìý |
| 3 | Dela Pacion, Nemesio Jr F. | Ìý |
| 4 | Manalao, Jefferson V. | Ìý |
| 5 | Manansala, Ronnie L. | Ìý |
| 6 | Perez, Bill Christian B.. | Ìý |
| 7 | Quipanes, Runmar .. | Ìý |
| 8 | Reyes, Donvik A. | Ìý |
| Ìý | GIRLS | Ìý |
| 1 | Cruz, Vhernalie L. | Ìý |
| 2 | Fabella, Abigail B. | Ìý |
| 3 | Fabregar, Anna Sophia D. | Ìý |
| 4 | Galang, Danica R. | Ìý |
| 5 | Peñaverde, Jeriane Izzle R. | Ìý |
| 6 | Perez, Ma Isabel Grace B.. | Ìý |
| 7 | Rusiana , Rea Marie D.. | Ìý |
| 8 | Valenzuela Jhercy Villa, Jhercy V.. | Ìý |
| Ìý | MEN | Ìý |
| 1 | Abrenica, Maverick David C. | Ìý |
| 2 | Cortez, Sandro Paul K. | Ìý |
| 3 | Guzman, Kazer A. | Ìý |
| 4 | Ingeniero, Jomari B. | Ìý |
| 5 | Lanzaderas, Kyle Hintjay D. | Ìý |
| 6 | Muriel, Kevin C. | Ìý |
| 7 | Pacana, Justin Paul U. | Ìý |
| 8 | Poncio , Alvin Dave A. | Ìý |
| Ìý | WOMEN | Ìý |
| 1 | Abello, Michelle Anne A. | Ìý |
| 2 | Dimaala, Sandy Loren Mae Z. | Ìý |
| 3 | Garrucho, Mary Elaine E. | Ìý |
| 4 | Lague, Ila Mae B. | Ìý |
| 5 | Saldua, Athens E. | Ìý |
| 6 | San Agustin, Joyce C. | Ìý |
| 7 | Sedomo , Alliah Joy A. | Ìý |
| 8 | Vasquez, Ma. Celina A. | Ìý |
| Ìý | Rogelio Ponte | Head Coach |
| Ìý | Ramos, Xy-dhe Kim R. – Asst. Coach | Ìý |
| Ìý | Mendoza, France Raygene – Trainer | |
| Ìý | Ermita, Rogerson – Trainer | |
Ìý
| Ìý | Ìý | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Abenis , Mark Lester B. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Borres, Lawrence A. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Canillo, John Paul T. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | De Jesus, Francis Jan Ckyle M. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Manipol, Marklynn Jay R. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Masgon , Rodrigo Jr. A. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Omega , Philip Lawrence L. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Syjico, John Clifford V. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAEKWONDO WOMEN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Adora, Ara Mae L. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Dela Cruz, Alejandra C. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Duque , Donna May D. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Geronimo , Dinah Paul B.. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Magboo, Elma Maureen A. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Navia, Quenniedel S. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Ocang , Jeremae Jewel D. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Tamayo, Bessie .. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| TAEKWONDO JUNIORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 | Benocilla , Jason Miguel B. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Braca, Mark Juliven M. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Obedencio, Jon Allen L. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Odrada, Patrick Carlo Z. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Pineda, Vinn Yree R.. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Rendora, Jemuel M. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Tagsip , Kyle Florianne B.. | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìý | Mirasol, Cris Paul John G.ÌýÌý | HEAD COACH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ìý | Mercado, Ysabel Kate F. – Asst. Coach | Ìý | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ìý
| TRACK AND FIELD GIRLSÌý SEASON 82 | ||
| 1 | Araño, Jazen M. | Ìý |
| 2 | Arile, Anacel C. | Ìý |
| 3 | Callos, Sally S. | Ìý |
| 4 | Cortizano, Mecca L.. | Ìý |
| 5 | Cruz, Elaiza Mae O. | Ìý |
| 6 | Enterina, Carla Marizah A. | Ìý |
| 7 | Espiritu, Mikaela Andrea R. | Ìý |
| 8 | Garcia, Kristine S. | Ìý |
| 9 | Gochoco, Jane Marie E. | Ìý |
| 10 | Juaniza, Ma. Andrea R. | Ìý |
| 11 | Lagunay, Noribelle V. | Ìý |
| 12 | Loberando, Grace R. | Ìý |
| 13 | Lobos, Patricia B. | Ìý |
| 14 | Magallanes, Remalie Jane B. | Ìý |
| 15 | Pelaez, Beatriz T. | Ìý |
| 16 | Perez, Ma. Veronica S. | Ìý |
| 17 | Prila , Jann Shelley P.. | Ìý |
| 18 | Sirilan, Ellah Therese G. | Ìý |
| 19 | Sunga, Maria Aebelle M. | Ìý |
| 20 | Villanueva, Ma. Anita A. | Ìý |
| Ìý | Balcoba, ChristopherÌý | Coach |
| TRACK AND FIELD BOYSÌý SEASON 82 | ||
| 1 | Balmores, Chinno O. | Ìý |
| 2 | Banatao, Manuel Jr M.. | Ìý |
| 3 | Besmonte, Jhan Dale O. | Ìý |
| 4 | Bunsuan, Wennie C. | Ìý |
| 5 | Caranto, Rainier Paul Jayme .. | Ìý |
| 6 | Dacanay, Paul Andre A. | Ìý |
| 7 | Dela Cruz, Justine Kaye Cris .. | Ìý |
| 8 | Guaves, Raphael S. | Ìý |
| 9 | Guerrero, Ralph Humphrey L. | Ìý |
| 10 | Jumaday, John Yuri B. | Ìý |
| 11 | Lajorda, John Paulo P. | Ìý |
| 12 | Macalma, Jayson L. | Ìý |
| 13 | Martinez, Jose Manuel A. | Ìý |
| 14 | Pasquin, Jeric D. | Ìý |
| 15 | Ramos, Jesli T. | Ìý |
| 16 | Solimen, John Mark O. | Ìý |
| 17 | Tubon, John Michael E. | Ìý |
| 18 | Vente, Pearl James P. | Ìý |
| Ìý | Fronda, Arthur C. | Head Coach |
| Ìý | Garay, Gerwin H. – Asst. Coach | |
| Ìý | Tolin, Kenneth Chistian – Trainor | Ìý |
| Ìý | Miras, Ferdinand – Trainor | |
| Ìý | Viajar, Leo Robert B. – Asst. Coach | Ìý |
Ìý
| Ìý | Ìý | Ìý |
| TRACK AND FIELD MEN SEASON 82Ìý | ||
| 1 | Agustin , Lloyd A. | Ìý |
| 2 | Aldonza Jr, Rodolfo I. | Ìý |
| 3 | Amparo , Larry Son T. | Ìý |
| 4 | Bayola, John Aldous B. | Ìý |
| 5 | Bongon , David Micheal A. | Ìý |
| 6 | Dela Cruz, Ruther M. | Ìý |
| 7 | Dela Cruz, Vincent Vianmar L. | Ìý |
| 8 | Gaddafi, Steven Joseph R. | Ìý |
| 9 | Garbin, Edgie B. | Ìý |
| 10 | Gonzales, Gio L. | Ìý |
| 11 | Grafil , Jahn Dominic M. | Ìý |
| 12 | Magcalayo, Romer E. | Ìý |
| 13 | Maristela, Garibald M.. | Ìý |
| 14 | Martinez, Wilmar M. | Ìý |
| 15 | Morano Ii, Renato R. | Ìý |
| 16 | Orduña , James Darrel A. | Ìý |
| 17 | Pacis, Jerico G. | Ìý |
| 18 | Santos, Mark G. | Ìý |
| 19 | Sediarin, Lorenz .. | Ìý |
| 20 | Tuague, Kenneth D. | Ìý |
| Ìý | Fronda, Arthur C. | Head Coach |
Ìý
| TRACK AND FIELD WOMENÌý SEASON 82 | ||
| 1 | Abenoja , Riza N. | Ìý |
| 2 | Aclo, Yve Chloi Mae M.. | Ìý |
| 3 | Alcantara, Kasandra Hazel R. | Ìý |
| 4 | Asi, Leanie Rose D. | Ìý |
| 5 | Banatao , Cherry Mae M.. | Ìý |
| 6 | Dondonay, April Joy A. | Ìý |
| 7 | Garcia , Quinn P. | Ìý |
| 8 | Garcia, Thalia S. | Ìý |
| 9 | Gudmalin, Cherry Mae F. | Ìý |
| 10 | Leal, April Joyce C. | Ìý |
| 11 | Magcalayo, Irene E. | Ìý |
| 12 | Maputi, Ronelaine M. | Ìý |
| 13 | Nulledo, Cherie Anne J. | Ìý |
| 14 | Ortega, Gerice T. | Ìý |
| 15 | Pilos, Vanessa O. | Ìý |
| Ìý | Pelaez, Micheal | Head Coach |
| Ìý | Gacula, Maria Vendetta J. – Asst. Coach | Ìý |
| Ìý | Tolin, Diana Mari T. – Trainor | Ìý |
Ìý
| VOLLEYBALL BOYSÌýÌý SEASON 82 | ||
| 1 | Apolinario, John Michael .. | Ìý |
| 2 | Babon, Francis Louis M. | Ìý |
| 3 | Balean, Reyden E. | Ìý |
| 4 | Bello , Joseph Phillip B.. | Ìý |
| 5 | Caballero, Marc Joshua M. | Ìý |
| 6 | Defeo, Axel B. | Ìý |
| 7 | Espenida, Joshua L. | Ìý |
| 8 | Herbosa , King Eduard A. | Ìý |
| 9 | Herrera, Jacob Agassi R. | Ìý |
| 10 | Mangahis, John Paul M.. | Ìý |
| 11 | Maralit, Brent Ydward B. | Ìý |
| 12 | Molina, Tristan Harvey .. | Ìý |
| 13 | Reyes , Angelo C.. | Ìý |
| 14 | Torres , Giles Jeffer I. | Ìý |
| Ìý | Raffy T. MosuelaÌý | Head Coach |
| Ìý | Richard D. Cuevas – Asst. Coach | Ìý |
| Ìý | Ìý | Ìý |
Ìý
| VOLLEYBALL GIRLSÌýÌý SEASON 82 | ||
| 1 | Alferez, Terish Anne Mery D. | Ìý |
| 2 | Borbon, Ma. Arabela J. | Ìý |
| 3 | Colendra, Verenicce D. | Ìý |
| 4 | Dolorito, Johna Denise T. | Ìý |
| 5 | Espiritu, Romeena M.. | Ìý |
| 6 | Garcia , Freighanne Seanelle M. | Ìý |
| 7 | Hernandez, Lovelee Jane C.. | Ìý |
| 8 | Manzano, Katrina Anne G. | Ìý |
| 9 | Mina , Kristina Andrea G. | Ìý |
| 10 | Pelaga , Lia Alexa C. | Ìý |
| 11 | Rapanut, Ma. Nerissa M. | Ìý |
| 12 | Reyes, Angelica C.. | Ìý |
| 13 | Susbilla, Chris Ann S. | Ìý |
| 14 | Umali , Jessica Danielle A. | Ìý |
| 15 | Villamor, Dea Pauline .. | Ìý |
| Ìý | Ronwald Kris A. DimaculanganÌý | Head Coach |
| Ìý | Subiere, John David –Ìý Asst Coach. | Ìý |
Ìý
| VOLLEYBALL MENÌý SEASON 82 | ||
| 1 | Abalon, Al-jhon .. | Ìý |
| 2 | Abangan, Jovel A. | Ìý |
| 3 | Andaya, John Michael L. | Ìý |
